Fish
“ | Different fish can be found in different areas of Palia. Fishers may find even rarer fish depending on the time of day or bait you use - or dredge up other unexpected treasures! | ” |
Different fish can be caught in different Biomes, and some fish will only spawn at certain times or when using certain Bait.
Fishing requires a Fishing Rod, and players can keep track of which unique fish they have caught in their Accomplishments menu.
Fish can be used as ingredients in Cooking, are required in certain Bundles, and can be Gifted to Villagers. Star quality fish can be placed on the Player's Housing Plot in the form of an aquarium with the respective fish inside.
For more information on how to catch fish, see Fishing.
See Day and Night Cycle for information on times of day in Palia.
List of Fish
Fish | Description | Rarity | Location | Time | Bait | Base Value | Value | Needed For |
---|---|---|---|---|---|---|---|---|
|
An eel with no pigmentation. Found in caves using worms. | Common | Caves | Any Time | Worm | 50 Gold | 75 Gold | |
|
A carnivorous fish with brilliant purple scales, the Alligator Gar is named after its long snout and rows of large teeth. Found in Kilima Lake using glow worms. | Common | Kilima Lake | Any Time | Glow Worm | 95 Gold | 142 Gold | |
|
A legendary minnow that was previously only known in legend. Found in clouds... allegedly. | Legendary | Temple of the Gales | Any Time | None | It Takes a Village - Caleri | ||
|
An ancient fish preserved from the time of the lost human civilization. Found in Kilima Lake and the Temple of the Waves using glow worms. | Epic | Kilima Lake | Any Time | Glow Worm | 1,220 Gold | 1,830 Gold | |
|
A bountiful, staple fish known for its mild flavor. Found off the coast of Bahari Bay without bait. | Common | Bahari Coast | Any Time | None | 36 Gold | 54 Gold | Bouillabaisse |
|
These fish are widely considered to be a staple of the local diet. Found off the coast of Bahari Bay using worms. | Common | Bahari Coast | Any Time | Worm | 55 Gold | 82 Gold | Steamed Fish |
|
A pike with a deep green hue native to Bahari Bay. Found in Bahari rivers using glow worms. | Common | Bahari Rivers | Any Time | Glow Worm | 100 Gold | 150 Gold | |
|
A vicious saltwater predator that tastes great lightly grilled with a little butter. Found off the coast of Bahari Bay without bait in the evening and night. | Uncommon | Bahari Coast | Evening and Night (6:00 PM - 3:00 AM) | None | 100 Gold | 150 Gold | |
|
An ominous ray that is known to leap out of the water like a flying bat. Found in caves using worms. | Uncommon | Caves | Any Time | Worm | 130 Gold | 195 Gold | A Date with Destiny |
|
A large sturgeon that grows throughout its entire lifetime. Found in Kilima Lake using glow worms. | Common | Kilima Lake | Any Time | Glow Worm | 95 Gold | 142 Gold | |
|
Known for the black spots on their skin, these bass are gentle and non-threatening to Majiri and humans alike. Found off the coast of Bahari Bay using glow worms. | Common | Bahari Coast | Any Time | Glow Worm | 100 Gold | 150 Gold | Bouillabaisse |
|
A bloated, slimy fish that lives at the bottom of cavern pools. Found in caves using glow worms. | Common | Caves | Any Time | Glow Worm | 95 Gold | 142 Gold | |
|
A large and resilient fish. The Blue Marlin is considered a prize by even the most experienced fishermen. Found off the coast of Bahari Bay using worms. | Rare | Bahari Coast | Any Time | Worm | 360 Gold | 540 Gold | Beach Bundle |
|
A colorful stingray with bright blue spots across its body and blue stripes along its tail. Found off the coast of Bahari Bay using glow worms in the morning, day, and evening. | Rare | Bahari Coast | Morning, Day and Evening (3:00 AM - 9:00 PM) | Glow Worm | 445 Gold | 667 Gold | |
|
A common, sleek fish adapted for swimming quickly through ocean currents. Found off the coast of Bahari Bay using worms. | Common | Bahari Coast | Any Time | Worm | 55 Gold | 82 Gold | |
|
An eel with sharp spines growing along its length to deter predators. Found off the coast of Bahari Bay using glow worms in the day and night. | Uncommon | Bahari Coast | Day (6:00 AM - 6:00 PM) and Night (9:00 PM - 3:00 AM) | Glow Worm | 200 Gold | 300 Gold | |
|
A standard koi fish with a beautiful calico pattern. Found in ponds without using any bait. | Common | Ponds | Any Time | None | 36 Gold | 54 Gold | |
|
Local legend has is that the first cantankerous koi was a cranky old man transfigured by a wicked witch. Found in ponds without using any bait during the day and at night. | Uncommon | Ponds | Day (6:00 AM - 6:00 PM) and Night (9:00 PM - 3:00 AM) | None | 100 Gold | 150 Gold | |
|
A river catfish at home navigating fast currents. Found in Kilima Rivers without bait. | Uncommon | Kilima Rivers | Any Time | None | 90 Gold | 135 Gold | Fried Catfish Dinner |
|
A hard-fighting fish famous for its wide ranging appetite. Found in Bahari rivers using glow worms. | Uncommon | Bahari Rivers | Any Time | Glow Worm | 190 Gold | 285 Gold | |
|
A bottom feeding pondfish that can create swirling clouds of sediment for cover. Found in ponds using glow worms in the morning and day. | Rare | Ponds | Morning and Day (3:00 AM - 6:00 PM) | Glow Worm | 445 Gold | 667 Gold | |
|
A small red fish with huge teeth in proportion to its own size. Found in caves using glow worms. | Uncommon | Caves | Any Time | Glow Worm | 180 Gold | 270 Gold | |
|
A hardy carp with coppery golden scales. Found in Kilima Rivers using glow worms. | Common | Kilima Rivers | Any Time | Glow Worm | 100 Gold | 150 Gold | |
|
A river trout named after its long jaw and mouth. Found in Bahari Bay rivers using worms. | Uncommon | Bahari Rivers | Any Time | Worm | 125 Gold | 187 Gold | Trout Dinner |
|
A golden ray that hunts at dawn, its scales absorbing the sun's light. Found in Bahari Rivers without bait in the morning from 3 AM to 6 AM. | Uncommon | Bahari Rivers | Morning (3:00 AM - 6:00 AM) | None | 90 Gold | 135 Gold | Flamerod Bundle |
|
A mottled charcoal ray that hunts at dusk, blending into the riverbed. Found in Bahari Rivers without bait in the evening. | Uncommon | Bahari Rivers | Evening (6:00 PM - 9:00 PM) | None | 90 Gold | 135 Gold | |
|
A cute little fish which can absorb trace amounts of Flow into its scales. Found in Kilima Lake using glow worms. | Uncommon | Kilima Lake | Any Time | Glow Worm | 180 Gold | 270 Gold | Magic Bundle |
|
A piranha infused with magic after consuming a Grimalkin magic trinket. Found in Kilima Rivers using worms. | Rare | Kilima Rivers | Any Time | Worm | 340 Gold | 510 Gold | Fashion Followup |
|
A cave dwelling creature that has lost the need for eyes. Found in caves without bait. | Common | Caves | Any Time | None | 30 Gold | 45 Gold | |
|
A shy fish with a hypnotically translucent sheen. Found in ponds using worms in the mornings and evenings. | Rare | Ponds | Morning (3:00 AM - 6:00 AM) and Evening (6:00 PM - 9:00 PM) | Worm | 360 Gold | 540 Gold | |
|
A small freshwater fish known for its oversized head. Found in Bahari rivers using glow worms. | Common | Bahari Rivers | Any Time | Glow Worm | 100 Gold | 150 Gold | |
|
A rare river ray named for the bright orange and red streaks across its back. Found in Kilima Rivers using glow worms. | Epic | Kilima Rivers | Morning and Day (3:00 AM - 6:00 PM) | Glow Worm | 1,105 Gold | 1,657 Gold | Flamerod Bundle |
|
A long and lithe river fish often confused for a snake. Found in Kilima Village using worms in the evening and night. | Uncommon | Kilima Rivers | Evening and Night (6:00 PM - 3:00 AM) | Worm | 125 Gold | 187 Gold | |
|
Against all odds, some goldfish live to become legendary in size. Found in ponds using glow worms. | Epic | Ponds | Any Time | Glow Worm | 1,220 Gold | 1,830 Gold | Freshwater Bundle |
|
The lord of Kilima Lake, this stingray's poisonous spike can also pierce the bones of its prey. Found in Kilima Lake using glow worms in the morning, day, and evening. | Epic | Kilima Lake | Morning, Day and Evening (3:00 AM - 9:00 PM) | Glow Worm | 1,045 Gold | 1,567 Gold | Cloudcurrent Bundle |
|
The most common fish found in Palia. Found in Kilima Lake without using bait. | Common | Kilima Lake | Any Time | None | 30 Gold | 45 Gold | Fishing 101 |
|
A freshwater salmon with golden scales. Found in Kilima Rivers using worms in the morning and day. | Common | Kilima Rivers | Morning and Day (3:00 AM - 6:00 PM) | Worm | 50 Gold | 75 Gold | The Blues |
|
A river fish whose yellow and black stripes resemble a honeybee. Found in Bahari rivers using glow worms at day and night. | Uncommon | Bahari Rivers | Day (6:00 AM - 6:00 PM) and Night (9:00 PM - 3:00 AM) | Glow Worm | 190 Gold | 285 Gold | |
|
A moray eel that combines its striking pattern and hypnotic movements to lure in prey. Found in caves using glow worms. | Rare | Caves | Any Time | Glow Worm | 420 Gold | 630 Gold | Creatures of the Abyss Bundle |
|
Palians in the past would harvest the scales of this fish to make a deep indigo dye. Found in Kilima rivers using glow worms in the evening and night. | Uncommon | Kilima Rivers | Evening and Night (6:00 PM - 3:00 AM) | Glow Worm | 190 Gold | 285 Gold | |
|
Kenli personally discovered this carp near Kilima Village. Bears a remarkable resemblance to a Crucian Carp... Found in Kilima rivers using glow worms. | Rare | Kilima Rivers | Any Time | Glow Worm | 420 Gold | 630 Gold | |
|
A unique type of catfish found only in the Kilima Valley. Found in ponds using worms. | Common | Ponds | Any Time | Worm | 55 Gold | 82 Gold | Fried Catfish Dinner |
|
A streamlined fish that spends the first part of its life at sea before returning to the rivers of the Kilima Valley. Found in Kilima rivers using glow worms. | Uncommon | Kilima Rivers | Any Time | Glow Worm | 190 Gold | 285 Gold | |
|
An aggressive river predator that will eat literally anything. Found in Bahari Bay rivers using worms. | Common | Bahari Rivers | Any Time | Worm | 50 Gold | 75 Gold | |
|
A very talkative bass that can swallow creatures over 50% their own body weight. Found in Kilima Lake using worms. | Common | Kilima Lake | Any Time | Worm | 49 Gold | 73 Gold | Bouillabaisse |
|
The horn of the unicorn fish is valuable to any alchemist or potion master. But beware, they are rumored to have psychic abilities that can make even the most accomplished fisherman think left is right. Found off the coast of Bahari Bay using glow worms during the day. | Epic | Bahari Coast | Day (6:00 AM - 6:00 PM) | Glow Worm | 1,220 Gold | 1,830 Gold | Magic Bundle |
|
A rare paddlefish that feeds at night, its dark scales keeping it hidden from predators. Found in Kilima Lake using glow worms at night. | Rare | Kilima Lake | Night (9:00 PM - 3:00 AM) | Glow Worm | 400 Gold | 600 Gold | |
|
A silvery carp with scales resembling mirrors. Found in ponds using worms. | Uncommon | Ponds | Any Time | Worm | 130 Gold | 195 Gold | |
|
An under appreciated fish that feeds on excess pond algae. Found in ponds using glow worms. | Common | Ponds | Any Time | Glow Worm | 100 Gold | 150 Gold | |
|
A common minnow known for its muddy looking color. Found in ponds without using any bait. | Common | Ponds | Any Time | None | 36 Gold | 54 Gold | |
|
A terrifying monstrosity, said to be a survivor from the time of humans. Found in caves using worms. | Rare | Caves | Any Time | Worm | 360 Gold | 540 Gold | Spooky Bundle |
|
A slimy fish some Majiri find strangely appetizing. Found in Bahari Bay rivers using worms. | Common | Bahari Rivers | Any Time | Worm | 50 Gold | 75 Gold | Everybody Wins |
|
An omnivorous fish that prefers insects but will eat anything it can fit into its mouth. Found in ponds using worms. | Common | Ponds | Any Time | Worm | 55 Gold | 82 Gold | |
|
A primitive fish that has survived for millions of years. Found in Bahari Bay rivers using worms. | Uncommon | Bahari Rivers | Morning, Day and Evening (3:00 AM - 9:00 PM) | Worm | 125 Gold | 187 Gold | |
|
A petite river fish known for its pleasing colors. Found in Kilima Lake using worms. | Common | Kilima Lake | Any Time | Worm | 49 Gold | 73 Gold | |
|
The brilliant platinum scales of this chad can fool fishermen into dreams of wealth. Found in Kilima rivers using glow worms. | Common | Kilima Rivers | Any Time | Glow Worm | 100 Gold | 150 Gold | |
|
A gorgeous trout that shines like rainbows in the sunlight. Found in Kilima Lake using worms in the morning and day. | Uncommon | Kilima Lake | Morning and Day (3:00 AM - 6:00 PM) | Worm | 115 Gold | 172 Gold | Trout Dinner |
|
A beautifully radiant river fish that emits a blinding ray of light many compare to looking directly into the sun. Found in Kilima Rivers using worms. | Rare | Kilima Rivers | Any Time | Worm | 340 Gold | 510 Gold | Flamerod Bundle |
|
A river fish sporting a muted multicolor scale pattern. Not smart enough to be jealous of the Prism Trout. Found in Kilima Rivers without bait. | Uncommon | Kilima Rivers | Any Time | None | 90 Gold | 135 Gold | Trout Dinner |
|
An aggressive river predator that will eat literally anything. Found in Kilima Rivers using worms. | Common | Kilima Rivers | Any Time | Worm | 50 Gold | 75 Gold | Fashion Followup |
|
Known to frequent tropical waters, the Ribbontail Ray recently made a surprising migration from the isles of Inyrevn to the west coast of the Palian Republic. Found off the coast of Bahari Bay using worms in the morning and evening. | Uncommon | Bahari Coast | Morning (3:00 AM - 6:00 AM) and Evening (6:00 PM - 9:00 PM) | Worm | 130 Gold | 195 Gold | |
|
A freshwater fish with a rosy patch on its behind. Found in Bahari Rivers without bait. | Common | Bahari Rivers | Any Time | None | 33 Gold | 49 Gold | |
|
A small, but quick foraging fish that many Majiri enjoy eating when pickled. Found off the coast of Bahari Bay without bait. | Common | Bahari Coast | Any Time | None | 36 Gold | 54 Gold | |
|
A sleek koi fish with a deep red pattern. Found in ponds using glow worms. | Common | Ponds | Any Time | Glow Worm | 100 Gold | 150 Gold | |
|
A mysterious fish that can sometimes be in two places at once. Found in Kilima Lake using worms. | Rare | Kilima Lake | Any Time | Worm | 315 Gold | 472 Gold | Magic Bundle |
|
A common silvery fish. Found in Kilima Rivers without bait in evenings and nights. | Common | Kilima Rivers | Evening and Night (6:00 PM - 3:00 AM) | None | 33 Gold | 49 Gold | |
|
A common minnow with silvery scales that sparkle in the sun. Found in Bahari Bay rivers without bait. | Common | Bahari Rivers | Any Time | None | 33 Gold | 49 Gold | |
|
A common bass with very little to say that is known to occasionally leap from the water. Found in Kilima Lake using worms. | Common | Kilima Lake | Any Time | Worm | 49 Gold | 73 Gold | Bouillabaisse |
|
A bullhead with a spotted pattern. Found in Kilima Rivers without bait. | Common | Kilima Rivers | Any Time | None | 33 Gold | 49 Gold | |
|
A predatory blue catfish that will attack nearby vulnerable fish. Found in ponds using glow worms in the evening and night. | Uncommon | Ponds | Evening and Night (6:00 PM - 3:00 AM) | Glow Worm | 200 Gold | 300 Gold | Fried Catfish Dinner |
|
A carnivorous fish that enjoys feasting on roe, insects, crustaceans, and the toes of fisherman. Found in Kilima Rivers using worms in the morning and day. | Uncommon | Kilima Rivers | Morning and Day (3:00 AM - 6:00 PM) | Worm | 125 Gold | 187 Gold | |
|
Extremely poisonous, Stonefish naturally blend into their surroundings while waiting for prey. Found in caves using glow worms. | Common | Caves | Any Time | Glow Worm | 100 Gold | 150 Gold | Creatures of the Abyss Bundle |
|
A majestic river ray that hunts by twisting water currents and channeling lightning through its tail. Found in Bahari rivers using glow worms in the morning and evening. | Rare | Bahari Rivers | Morning (3:00 AM - 6:00 AM) and Evening (6:00 PM - 9:00 PM) | Glow Worm | 420 Gold | 630 Gold | Cloudcurrent Bundle |
|
A dace with a striped pattern down its back. Found in Kilima Rivers without bait. | Common | Kilima Rivers | Any Time | None | 33 Gold | 49 Gold | |
|
A bottom feeding lake fish with light colored stripes that allow it to camouflage in the sunlight. Found in Kilima Lake using worms in the evening and night. | Uncommon | Kilima Lake | Evening and Night (6:00 PM - 3:00 AM) | Worm | 115 Gold | 172 Gold | Flamerod Bundle |
|
An apex predator eel that uses its own body to cut down prey. Found in Bahari rivers using glow worms. | Epic | Bahari Rivers | Any Time | Glow Worm | 1,105 Gold | 1,657 Gold | |
|
An electrically charged eel that can shock its prey into submission. Found in Bahari Bay rivers using worms. | Rare | Bahari Rivers | Any Time | Worm | 340 Gold | 510 Gold | Cloudcurrent Bundle |
|
A relative of the Fairy Carp, the Umbran Carp prefers the dark environments of caves and underground lake systems. Found in caves without bait. | Uncommon | Caves | Any Time | None | 90 Gold | 135 Gold | Business and Leisure |
|
Alien and terrifying, some say the Void Ray can enter the Echo realm and feed off smaller echoes is finds. Found in caves using glow worms. | Epic | Caves | Any Time | Glow Worm | 1,105 Gold | 1,657 Gold | Spooky Bundle |
|
A long, thin lamprey named after its similarity to the branches of a willow tree. Found in Bahari Bay rivers using worms at night. | Rare | Bahari Rivers | Night (9:00 PM - 3:00 AM) | Worm | 340 Gold | 510 Gold | |
|
A common perch found in rivers. Found in Bahari Bay rivers without bait. | Common | Bahari Rivers | Any Time | None | 33 Gold | 49 Gold | |
|
A large tuna that can swim faster than its size implies. Found off the coast of Bahari Bay using glow worms. | Common | Bahari Coast | Any Time | Glow Worm | 100 Gold | 150 Gold |
Vault of the Waves Fish
This fish is unlocked after completing the Something's in the Water accomplishment.
Image | Name | Description | Rarity | Location | Bait | Time | Base Value | Value |
---|---|---|---|---|---|---|---|---|
Ancient Fish | An ancient fish preserved from the time of the lost human civilization. Found in Kilima Lake and the Temple of the Waves using glow worms. | Epic | Kilima Lake Temple of the Waves |
Glow Worm | Any Time | 1,220 Gold | 1,830 Gold |
Recipes
Any Fish
All fish can be used in the following recipes:
Image | Name | Description | Rarity | Ingredients | Focus Restored | Recipe Source | Value | Value |
---|---|---|---|---|---|---|---|---|
Fish Stew | A basic fish stock seasoned with garlic and spices. Buffs fishing reticle speed for a short time. | Common |
|
+100 Focus Points
|
Fishing from Bahari Coast using a Worm | 19 Gold | 28 Gold | |
Fish Tacos | Loaded with perfectly seasoned fish, these crunchy tacos will have you jumping over the moons. | Common |
|
+100 Focus Points
|
Cooking Guild • 250 Gold |
35 Gold | 72 Gold | |
Grilled Fish | Grill fish on a fire, and you've got food. | Common |
|
+50 Focus Points
|
Quest - Cooking 101 |
44 Gold | 60 Gold | |
Poke Bowl | A colorful Maji Market delicacy of raw fish, vegetables, and spices. Popular in Inyrevn due to the region's abundance of fresh seafood. | Epic |
|
+525 Focus Points
|
Reth's Street Specialties • 4,000 |
116 Gold | 174 Gold | |
Sashimi | A minimal meal of slices of raw fish, with a side of plain rice. Buffs fishing rod health for a short time. | Common |
|
+100 Focus Points
|
Fishing from Bahari Rivers without bait | 23 Gold | 34 Gold | |
Sushi | A pleasant meal of seasoned rice topped with raw fish, garnished with spices. Buffs fishing rod health for a short time. | Rare |
|
+325 Focus Points
|
Fishing from Ponds using a Glow Worm | 118 Gold | 142 Gold |
Specific Fish (Cooking)
Specific types of fish (bass, bream, catfish or trout) are needed for the following recipes:
Image | Name | Description | Rarity | Ingredients | Focus Restored | Recipe Source | Value | Value |
---|---|---|---|---|---|---|---|---|
Bouillabaisse | A rich seafood stew, served with potatoes and bread. Perhaps ancient humans once enjoyed this. | Rare |
|
+350 Focus Points
|
Freshwater Bundle | 57 Gold | 91 Gold | |
Fried Catfish Dinner | Battered, fried catfish served with a fresh, tomato salsa. Taylin's favorite weeknight dish for picky children. | Uncommon |
|
+225 Focus Points
|
Hassian's Grove |
42 Gold | 63 Gold | |
Lucky Braised Fish | A whole fish, braised in a savory deep-colored soy sauce and topped with ginger and scallions. Enjoy it during Luna New Year for an abundance of good luck. | Epic |
|
+1,100 Focus Points
|
Reth's Street Specialties • 8,000 |
155 Gold | 198 Gold | |
Steamed Fish | Steamed whole and flavored with ginger, scallions, and soy sauce, this fish makes for a savory yet light meal. Enjoy it during Luna New Year for an abundance of good luck. | Common |
|
+150 Focus Points
|
Reth's Street Specialties • 1,000 Tavern • 1,000 Gold |
28 Gold | 81 Gold | |
Trout Dinner | Garlic-seared trout with potatoes, created so ancient humans could share Einar's love of fishing. Hook fish more quickly for a short time. | Uncommon |
|
+200 Focus Points
|
Einar's Cave |
45 Gold | 69 Gold |
Specific Fish (Equipment)
Specific types of fish (rare fish) are needed for the following recipe:
Image | Name | Description | Ingredients | Recipe Source |
---|---|---|---|---|
Tuning Fork | Allows you to track fishing nodes for 15 minutes. | Fishing Guild • 2,500 Gold |
Gallery
Fish Concept Art [1]
Update History
Build 0.175:
- Added Ancient Cloudminnow
Fishing in Palia | |
---|---|
Points of Interest | |
Equipment | Fishing Rods • Bait • Fishing Attachments • Fishing Bobbers • Tuning Fork
Worm Farm • Glow Worm Farm |
Fish | |||||||
---|---|---|---|---|---|---|---|
All Zones |
| ||||||
Kilima Valley |
| ||||||
Bahari Bay |
|
Palia Wiki | |
---|---|
Villagers | |
Skills | |
Items | Gatherables • Bugs • Fish • Creatures • Crops • Furniture • Outfits • Treasure Chests • Bundles • Materials • Dishes • Quest Items |
Locations | |
Game Mechanics | The Player • Guide:Game Controls • Player Menu • Inventory • Tools • Currency • Focus • Quests • Accomplishments • Social Panel • Housing Plot • Crafters • Gifting • Friendship • Romance • Emotes |