Guild Store
Jump to navigation
Jump to search
Guild Stores are shops where players can use Gold and Skill Medals to purchase recipes and items related to each of the skills that can be learned in Palia. They can be accessed by interacting with the appropriate villager after reaching level 2 of the skill.
Bug Catching Guild Store
The Bug Catching Guild Store is run by Auni.
Cooking Guild Store
The Cooking Guild Store is run by Reth.
Item | Cost | Skill Level | ||
---|---|---|---|---|
|
Free Gold | |||
|
Free Gold | |||
|
100 Gold | |||
|
250 Gold | |||
|
250 Gold | |||
|
Free Gold | |||
|
Free Gold | |||
|
500 Gold | |||
|
500 Gold | |||
|
1,000 Gold | |||
|
1,000 Gold | |||
|
1,500 Gold | |||
|
1,500 Gold | |||
|
2,000 Gold | |||
|
2,000 Gold | |||
|
2,500 Gold | |||
|
2,500 Gold | |||
|
2,500 Gold | |||
|
3,000 Gold | |||
Hearty Vegetable Soup | 2 | |||
Steak Dinner | 5 | |||
Chapaa Masala | 10 | |||
Cook's Plaque | 140 | |||
Ramen Bowl Wallpaper | 220 | |||
Cook's Trays | 560 | |||
Cook's Market Stand | 980 |
Fishing Guild Store
The Fishing Guild Store is run by Einar.
Item | Cost | Skill Level | ||
---|---|---|---|---|
|
100 Gold | |||
|
250 Gold | |||
|
500 Gold | |||
|
1,000 Gold | |||
|
1,500 Gold | |||
|
2,000 Gold | |||
|
2,500 Gold | |||
|
3,000 Gold | |||
|
10 | |||
Major Hook Time Booster | 5 | |||
Major Rod Recovery Booster | 5 | |||
Major Safe Zone Size Booster | 5 | |||
Major Safe Zone Speed Booster | 5 | |||
Standard Bobber | 75 | |||
Fine Bobber | 175 | |||
Exquisite Bobber | 275 | |||
Tuning Fork | 50 | |||
Fisher's Plaque | 140 | |||
Under the Sea Wallpaper | 220 | |||
Lantern Bobber | 550 | |||
Fisher's Treasure Chest | 560 | |||
Fisher's Aquarium | 980 |
Foraging Guild Store
The Foraging Guild Store is run by Ashura.
Item | Cost | Skill Level | ||
---|---|---|---|---|
|
50 Gold | |||
|
200 Gold | |||
|
500 Gold | |||
|
1,000 Gold | |||
|
1,500 Gold | |||
|
2,000 Gold | |||
|
2,500 Gold | |||
|
3,000 Gold | |||
Flow-Infused Plank | 3 | |||
Heartdrop Lily | 20 | |||
Brightshroom | 6 | |||
Dragon's Beard Peat | 8 | |||
Sweet Leaf | 3 | |||
Heat Root | 6 | |||
Dari Cloves | 12 | |||
Dowsing Rod | 50 | |||
Forager's Plaque | 140 | |||
Mushroom Woods Wallpaper | 220 | |||
Acorn | 10 | |||
Pinecone | 10 | |||
Samara | 10 | |||
Juniper Seed | 10 | |||
Kilima Koi Pond | 1,120 | |||
Forager's Planter | 560 | |||
Forager's Bonsai | 980 |
Furniture Making Guild Store
The Furniture Making Guild Store is run by Tish.
Item | Cost | Skill Level | ||
---|---|---|---|---|
|
100 Gold | |||
|
100 Gold | |||
|
25 Gold | |||
|
25 Gold | |||
|
25 Gold | |||
|
25 Gold | |||
|
25 Gold | |||
|
50 Gold | |||
|
50 Gold | |||
|
50 Gold | |||
|
50 Gold | |||
|
50 Gold | |||
|
50 Gold | |||
|
50 Gold | |||
|
50 Gold | |||
|
500 Gold | |||
|
100 Gold | |||
|
100 Gold | |||
|
100 Gold | |||
|
100 Gold | |||
|
200 Gold | |||
|
200 Gold | |||
|
200 Gold | |||
|
200 Gold | |||
|
1,500 Gold | |||
|
300 Gold | |||
|
300 Gold | |||
|
300 Gold | |||
|
500 Gold | |||
|
500 Gold | |||
|
500 Gold | |||
|
500 Gold | |||
|
750 Gold | |||
|
750 Gold | |||
|
750 Gold | |||
|
1,000 Gold | |||
|
1,000 Gold | |||
|
1,000 Gold | |||
|
1,000 Gold | |||
Furniture Maker's Plaque | 140 | |||
Blueprint Board Wallpaper | 220 | |||
Furniture Maker's Tool Chest | 560 | |||
Lily Rattan Starter Pack | 300 | |||
Furniture Maker's Drawing Board | 980 |
Gardening Guild Store
The Gardening Guild Store is run by Badruu.
Item | Cost | Skill Level | ||
---|---|---|---|---|
|
350 Gold - 3,000 Gold | |||
|
100 Gold | |||
|
250 Gold | |||
|
500 Gold | |||
|
1,000 Gold | |||
|
1,500 Gold | |||
|
1,500 Gold | |||
|
2,500 Gold | |||
|
3,000 Gold | |||
|
3,000 Gold | |||
Blueberry Bush Seed | 45 | |||
Apple Tree Seed | 280 | |||
50x HarvestBoost Fertilizer | 10 | |||
50x SpeedyGro Fertilizer | 10 | |||
Gardener's Plaque | 140 | |||
Tomato Vines Wallpaper | 220 | |||
Well | 1,120 | |||
Gardener's Cornucopia | 560 | |||
Gardener's Growhouse | 980 |
Hunting Guild Store
The Hunting Guild Store is run by Hassian.
Item | Cost | Skill Level | ||
---|---|---|---|---|
|
100 Gold | |||
|
250 Gold | |||
|
500 Gold | |||
|
500 Gold | |||
|
1,000 Gold | |||
|
1,500 Gold | |||
|
2,000 Gold | |||
|
2,500 Gold | |||
|
3,000 Gold | |||
|
3 | |||
|
4 | |||
|
5 | |||
|
6 | |||
Hunter's Horn | 25 | |||
|
6 | |||
|
6 | |||
|
6 | |||
|
6 | |||
|
6 | |||
|
6 | |||
|
6 | |||
Hunter's Plaque | 140 | |||
Sernuk Run Wallpaper | 220 | |||
Hunter's Target | 560 | |||
Hunter's Mannequin | 980 | |||
Blue Spinning Firework | 800 Gold | |||
Green Spinning Firework | 800 Gold | |||
Orange Spinning Firework | 800 Gold | |||
Purple Spinning Firework | 800 Gold | |||
Red Spinning Firework | 800 Gold | |||
White Spinning Firework | 800 Gold | |||
Yellow Spinning Firework | 800 Gold |
Mining Guild Store
The Mining Guild Store is run by Hodari.
Item | Cost | Skill Level | ||
---|---|---|---|---|
|
50 Gold | |||
|
25 Gold | |||
|
25 Gold | |||
|
200 Gold | |||
|
100 Gold | |||
|
500 Gold | |||
|
250 Gold | |||
|
1,000 Gold | |||
|
1,500 Gold | |||
|
500 Gold | |||
|
2,000 Gold | |||
|
2,500 Gold | |||
|
3,000 Gold | |||
Silver Bar | 25 | |||
Gold Bar | 50 | |||
Palium Bar | 10 | |||
Ore Compass | 50 | |||
Miner's Plaque | 140 | |||
Furnace Parts Wallpaper | 220 | |||
Miner's Anvil | 560 | |||
Miner's Curio Case | 980 |
Update History
- Purchasing SpeedyGro and HarvestBoost from the Gardening Guild Store will grant 50 (up from 20) pieces now
Palia Wiki | |
---|---|
Villagers | |
Skills | |
Items | Gatherables • Bugs • Fish • Creatures • Crops • Furniture • Outfits • Treasure Chests • Bundles • Materials • Dishes • Quest Items |
Locations | |
Game Mechanics | The Player • Guide:Game Controls • Player Menu • Inventory • Tools • Currency • Focus • Quests • Accomplishments • Social Panel • Housing Plot • Crafters • Gifting • Friendship • Romance • Emotes • Home Tours |
Premium Store |